Sole traderPayment recipientSupplier
KAKTUS CVJEĆARSKI OBRT VL. INES ČVORAK
OIB 10527541024 ·also named in sources as "KAKTUS, CVJEĆARSKI OBRT VL. INES ČVORAK, NOVSKA, ADALBERTA KNOPPA 7
6 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 12/2025 | 06005-Ministarstvo poljoprivrede, šumarstva i ribarstva | Uredski materijal i ostali materijalni rashodi Record details
| 120.00 € | Paid | Ministarstvo financija — Državna riznica |
| 12/2025 | 06005-Ministarstvo poljoprivrede, šumarstva i ribarstva | Intelektualne i osobne usluge Record details
| 80.00 € | Paid | Ministarstvo financija — Državna riznica |
| 12/2025 | 06005-Ministarstvo poljoprivrede, šumarstva i ribarstva | Uredski materijal i ostali materijalni rashodi Record details
| 30.00 € | Paid | Ministarstvo financija — Državna riznica |
| 12/2025 | 06005-Ministarstvo poljoprivrede, šumarstva i ribarstva | Intelektualne i osobne usluge Record details
| 20.00 € | Paid | Ministarstvo financija — Državna riznica |
| Signed: 2024-01-02 | GRAD NOVSKA | Cvijeće i aranžmani Record details
| 1,404* | Contracted | Novska |
| Signed: 2025-01-02 | GRAD NOVSKA | Cvijeće i aranžmani Record details
| 476* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.