Local budgets: revenue and spending lines
novac-proracun
- Years
- 2024, 2025
- Rows
- 17,280
- Reviewed
- no data
Annual outturn (Jan–Dec) for every county, city and municipality across 15 economic and functional lines, as shown in “Our money”. Level 22: the government itself, excluding its budget users.
Note: Economic and functional classifications overlap — do not add them. Parent accounts (e.g. 3) already include sub-accounts (31, 32 …). Do not compare years without adjustment. Empty cell = no data (not zero).
Columns and meaning (13)
| Column | Meaning | Unit |
|---|---|---|
yearYear | Year the figure refers to (not the publication year). | godina |
unit_Unit id | Stable government id (HR.DGU.RPJ spatial unit). | — |
unit_Government | City, municipality or county name. | — |
unit_Kind | county, city or municipality. | — |
county_County (ISO) | ISO 3166-2 county code (HR-01 … HR-21). | — |
line_Line | Stable line id (e.g. operating-revenue). | — |
account_Account | Chart-of-accounts code or function (COFOG) code. | — |
classificationClassification | economic or functional. | — |
label_Label (hr) | Line label in Croatian. | — |
label_Label (en) | Line label in English. | — |
value_Amount | Outturn in euros as recorded in the source; empty = no data. | EUR |
source_Source | Source id; full title, link and reuse terms are listed in the dataset description. | — |
source_Source locator | Exact sheet/cell or section in the original file. | — |
Sources and reuse terms (1)
- Ministarstvo financija Republike Hrvatske — Lokalci FINALI 2019 2025 EURO Reuse terms not established — check the source terms Recorded terms: Free public download verified. No affirmative reuse/redistribution grant found for these financial originals. The Ministry terms page contains no substantive terms in the retained response; do not inherit the RKP registry OD license. Redistribution: unknown. This is source metadata, not legal clearance.