Office
Predsjednik uprave
RAZVOJNA AGENCIJA SJEVER-DAN d.o.o., Varaždin
- Term start as declared
- 1 Jan 2022
- Latest filing
- 28 Jan 2026
- Filings published
- 4
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 99053984577
Predsjednik uprave
RAZVOJNA AGENCIJA SJEVER-DAN d.o.o., Varaždin
€3,600.00
monthly, gross · net €2,666.16 · as declared on 28 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 28 Jan 2026 | €3,600.00 | €2,666.16 |
| 31 Jan 2025 | — | €1,854.98 |
| 22 Jul 2022 | €18,000.00 | €13,440.12 |
Each filing is a separate amount on its own date; never added. The filing of 24 Jan 2024 does not state the salary (a filing lists only changes), so the table shows only the filings that do (3 of 4).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru not in previous filing
| Item | Now 28 Jan 2026 |
|---|---|
| Bruto iznos (EUR) | €1,361.54 |
| Neto iznos (EUR) | €872.39 |
Podatci o obvezama changed
| Item | Now 28 Jan 2026 | Before 31 Jan 2025 | Change |
|---|---|---|---|
| Kredit · Iznos duga (početni iznos glavnice) | €50,000.00 | €300,000.00 | -€250,000.00 |
| Kredit · Iznos mjesečnog anuiteta | €542.00 | €1,701.49 | -€1,159.49 |
| Leasing · Iznos duga (početni iznos glavnice) | not listed | €45,990.24 | — |
| Leasing · Iznos mjesečnog anuiteta | not listed | €647.00 | — |
Podatci o nekretninama changed
| Item | Now 28 Jan 2026 | Before 31 Jan 2025 | Change |
|---|---|---|---|
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €46,000.00 | €41,400.00 | €4,600.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €80,000.00 | €72,000.00 | €8,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €92,000.00 | €82,000.00 | €10,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#4 | €116,000.00 | €104,000.00 | €12,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#5 | €92,000.00 | €82,000.00 | €10,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#6 | €120,000.00 | €106,000.00 | €14,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#7 | €112,000.00 | €100,000.00 | €12,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#8 | €120,000.00 | €106,000.00 | €14,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#9 | €120,000.00 | €106,000.00 | €14,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#10 | €120,000.00 | €110,000.00 | €10,000.00 |
| Vikendica s pripadajućim zemljištem · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €350,000.00 | €250,000.00 | €100,000.00 |
| Poslovni prostor · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €110,000.00 | — |
| Garaža · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €20,000.00 | — |
| Garaža · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €20,000.00 | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration