CompanyPayment recipientSupplier
NEZAVISNA TELEVIZIJA d.o.o.
OIB 92921283762 ·also named in sources as NET - nezavisna televizija · Nezavisna televizija d.o.o. Mreža TV · more names: 4
170 records of 170 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-02-04 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 1,219* | Paid | Popovača |
| Paid: 2026-08-25 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 894* | Paid | Popovača |
| Paid: 2024-01-30 | GRAD POPOVAČA | Televizija Moslavina d.o.o Record details
| 885* | Paid | Popovača |
| Paid: 2025-07-16 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 750* | Paid | Popovača |
| Paid: 2025-07-16 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 750* | Paid | Popovača |
| Paid: 2026-05-22 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 596* | Paid | Popovača |
| Paid: 2026-05-22 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 596* | Paid | Popovača |
| Paid: 2026-08-20 | GRAD POPOVAČA | NET - nezavisna televizija Record details
| 596* | Paid | Popovača |
| Signed: 2025-01-02 | GRAD NOVSKA | Termini televizijskog emitiranja (regionalni program, reportaže – aktivnosti tijela Grada) Record details
| 10,280* | Contracted | Novska |
| Signed: 2024-01-01 | GRAD NOVSKA | Termini televizijskog emitiranja (regionalni program, reportaže-aktivnosti tijela Grada) Record details
| 8,000* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.