Office
—
- Term start as declared
- 1 Jan 2024
- Latest filing
- 4 Dec 2025
- Filings published
- 5
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 90647965875
—
€3,345.00
monthly, gross · net €2,320.80 · as declared on 30 Jan 2025
| Filing | Gross | Net |
|---|---|---|
| 30 Jan 2025 | €3,345.00 | €2,320.80 |
| 16 Feb 2024 | €2,378.83 | €1,612.26 |
Each filing is a separate amount on its own date; never added. The filing of 4 Dec 2025, 30 Jan 2023, 6 Jun 2022 does not state the salary (a filing lists only changes), so the table shows only the filings that do (2 of 5).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Subvencije/donacije/poticaji/stipendije changed
| Item | Now 4 Dec 2025 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Neto iznos (EUR) | €12,048.93 | €10,687.93 | €1,361.00 |
Podatci o nekretninama changed
| Item | Now 4 Dec 2025 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €74,063.76 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €3,000.00 | €1,000.00 | €2,000.00 |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €100,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €5,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €400.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €900.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €900.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €12,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €9,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €10,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €7,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €700.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €400.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €250.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €250.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €700.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €600.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,800.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €800.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €800.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €500.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €37,000.00 | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €400.00 | — |
Podatci o pokretninama koje se upisuju u javni registar changed
| Item | Now 4 Dec 2025 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#1 | €5,000.00 | €4,000.00 | €1,000.00 |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#2 | €4,000.00 | €9,000.00 | -€5,000.00 |
| Druge pokretnine · Podatci o pokretnini — Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €5,500.00 | €6,500.00 | -€1,000.00 |
| Druge pokretnine · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €14,000.00 | €15,000.00 | -€1,000.00 |
| Traktor · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €29,000.00 | not listed | — |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €3,000.00 | — |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €7,000.00 | — |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €10,000.00 | — |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €5,000.00 | — |
| Osobni automobil · Podatci o pokretnini — Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €10,000.00 | — |
Poslovni udjeli, dionice i vrijednosni papiri, udjeli u društvima osoba te poslovni subjekti samostalne djelatnosti (obrt, OPG i druge samostalne djelatnosti) changed
| Item | Now 4 Dec 2025 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Vrijednost udjela na dan podnošenja imovinske kartice (EUR) | €62,793.34 | €62,021.60 | €771.74 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration