CompanyPayment recipientSupplier
EKO VUKI D.O.O.
OIB 84044101339 ·also named in sources as EKO-VUKI D.O.O. · Eko-Vuki d.o.o.
5 records of 5 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 06/2025 | 08670-Obiteljski centar | Usluge tekućeg i investicijskog održavanja Record details
| 712.50 € | Paid | Ministarstvo financija — Državna riznica |
| Paid: 2026-09-28 | GRAD VUKOVAR | EKO VUKI D.O.O. Record details
| 1,623* | Paid | Vukovar |
| Paid: 2026-08-13 | GRAD VUKOVAR | EKO VUKI D.O.O. Record details
| 1,172* | Paid | Vukovar |
| Paid: 2026-03-10 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | EKO-VUKI D.O.O. Record details
| 290* | Paid | Vukovarsko-srijemska županija |
| Signed: 2024-10-17 | GRAD VUKOVAR | Izgradnja spomen obilježja „Kolona spasa“ Record details
| 14,495* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.