CompanyPayment recipientGrant beneficiarySupplier
VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU
OIB 81523019624 ·also named in sources as VUPIK PLUS D.O.O. · VUPIK plus d.o.o.
127 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-01-20 | GRAD VUKOVAR | VUPIK PLUS D.O.O. Record details
| 4,826* | Paid | Vukovar |
| Paid: 2024-02-09 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | VUPIK PLUS D.O.O. Record details
| 4,050* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-04-11 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | VUPIK PLUS D.O.O. Record details
| 2,635* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-07-03 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | VUPIK PLUS D.O.O. Record details
| 879* | Paid | Vukovarsko-srijemska županija |
| Paid: 2025-04-15 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | VUPIK PLUS D.O.O. Record details
| 345* | Paid | Vukovarsko-srijemska županija |
| Signed: 2024-11-15 | GRAD VUKOVAR | Svečani ručak za visoke uzvanike u povodu Dana sjećanja na žrtvu Vukovara 1991. Record details
| 7,947* | Contracted | Vukovar |
| Signed: 2024-04-03 | GRAD VUKOVAR | Svečani domjenak- Dan Grada Vukovara Record details
| 4,241* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.