By year
EUR PaidContracted
CompanyPayment recipientGrant beneficiarySupplier
OIB 81523019624 ·also named in sources as VUPIK PLUS D.O.O. · VUPIK plus d.o.o.
Payments received
€20.3 m
4 paying bodies2024–2026120 records
Payments received: €20,311,985.87 · 4 paying bodies · 2024–2026.Also: 12,735.31* · Paid — currency not stated · 5 records · 2024–202512,187.74* · Contracted — currency not stated · 2 records · 2024 Contracted is not paid, and an amount with no stated currency is never assumed to be in euros; these amounts are not added to the figure above.
Share of the total with the same status and currency (€20,311,985.87) · 4 paying bodies. All
Typical month 345.31* · median of 9 covered months
covered monthnot covered — not zerotypical month
Jan 2024 – Apr 2025 · 9 covered months
The chart shows published monthly amounts. A gap means the source does not cover that month, not that no payments occurred.
Typical month €106.71 · median of 21 covered months
covered monthnot covered — not zerotypical month
Jan 2025 – Sept 2026 · 21 covered months
The chart shows published monthly amounts. A gap means the source does not cover that month, not that no payments occurred.
Contracted, allocated and paid amounts are shown separately, by currency. Record counts are source rows, not counts of distinct contracts or payments. An asterisk marks an unknown currency.
| Role on the source row | Amount status and currency | Amount | Records |
|---|---|---|---|
| As a recipient party | Paid (EUR) | €20,311,985.87 | 120 |
| As a recipient party | Paid currency not stated | 12,735.31* | 5 |
| As a recipient party | Contracted currency not stated | 12,187.74* | 2 |
We add only amounts with the same status and currency, separately for each party’s role. Contracted, allocated and paid are not one combined total. Asset-declaration values are never added together.
EUR PaidContracted
| Record type | Records | Amounts by status |
|---|---|---|
| Agricultural aid | 75 | Paid€20,300,787.78 |
| Budget payments | 50 | Paid€11,198.09Paid12,735.31* |
| Public procurement | 2 | Contracted12,187.74* |
Paid (EUR) · as the source prints the item · showing 5 of 65. Records
Svečani ručak za visoke uzvanike u povodu Dana sjećanja na žrtvu Vukovara 1991.
Contracted and paid are separate figures and never added; payments need not belong to these contracts.
Agricultural aid Paid (EUR)
| Year | Amount | Records |
|---|---|---|
| 2024 | €10,288,969.85 | 41 |
| 2025 | €10,011,817.93 | 34 |
Shares as printed by APPRRR: EU €9,461,381.82 · HR €10,839,405.96
Each year and status separately. Allocated is not the same as paid; the figures are not added together.
| Date | Other party / purpose | Amount |
|---|---|---|
| 15 Oct 2024 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Nadoknada gubitka prihoda za svinje otpremljene na klanje (paid, FY 2024) | €5,813,483.94 |
| 15 Oct 2025 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Kompenzacija smanjene vrijednosti tovnih svinja isporučenih na klanje (paid, FY 2025) | €3,863,215.98 |
| 15 Oct 2024 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Osnovna potpora dohotku za održivost 2023 SP (paid, FY 2024) | €1,018,051.77 |
| 15 Oct 2025 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Osnovna potpora dohotku za održivost 2024 SP (paid, FY 2025) | €891,091.43 |
| 15 Oct 2025 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Uporaba stajskog gnoja na oraničnim površinama - ostala područja 2024 SP (paid, FY 2025) | €721,931.56 |
| 15 Oct 2025 | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) — VUPIK PLUS DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA PROIZVODNJU, USLUGE I TRGOVINU — Dobrobit životinja - Svinjogojstvo - obogaćivanje ležišta 2024 - Okoliš i klima SP (paid, FY 2025) | €548,851.05 |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.