CompanyPayment recipientSupplier
SIGNUM
OIB 60570415958 ·also named in sources as SIGNUM D.O.O. · Signum d.o.o. · more names: 2
7 records of 44 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-01-07 | OPĆINA BIZOVAC | SIGNUM Record details
| 5,085* | Paid | Bizovac |
| Paid: 2025-04-22 | OSJEČKO-BARANJSKA ŽUPANIJA | SIGNUM Record details
| 3,964* | Paid | Osječko-baranjska županija |
| Paid: 2025-06-11 | GRAD VUKOVAR | SIGNUM D.O.O. Record details
| 2,013* | Paid | Vukovar |
| Paid: 2025-01-02 | OPĆINA BIZOVAC | SIGNUM Record details
| 818* | Paid | Bizovac |
| Paid: 2025-08-13 | OPĆINA BIZOVAC | SIGNUM Record details
| 340* | Paid | Bizovac |
| Paid: 2025-03-31 | GRAD VUKOVAR | SIGNUM D.O.O. Record details
| 263* | Paid | Vukovar |
| Signed: 2025-11-11 | GRAD VUKOVAR | Nabava i dobava uspornih „ležećih policajaca“ Record details
| 2,960* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.