Office
—
- Term start as declared
- 20 Jan 2026
- Latest filing
- 19 Jan 2026
- Filings published
- 4
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 56251906182
—
€5,645.25
monthly, gross · net €3,732.96 · as declared on 19 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 19 Jan 2026 | €5,645.25 | €3,732.96 |
| 17 Jan 2025 | €5,259.25 | €3,485.92 |
| 21 Feb 2024 | €3,647.64 | €2,446.49 |
| 26 Jan 2023 | €3,396.92 | €2,249.59 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 19 Jan 2026 | Before 17 Jan 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR) | €2,287.46 | €1,673.66 | €613.80 |
| Neto iznos (EUR) | €1,583.96 | €1,183.13 | €400.83 |
Subvencije/donacije/poticaji/stipendije changed
| Item | Now 19 Jan 2026 | Before 17 Jan 2025 | Change |
|---|---|---|---|
| Neto iznos (EUR) | €3,567.08 | €5,596.81 | -€2,029.73 |
Podatci o obvezama not in previous filing
| Item | Now 19 Jan 2026 |
|---|---|
| Kredit · Iznos mjesečnog anuiteta | €533.55 |
Podatci o nekretninama changed
| Item | Now 19 Jan 2026 | Before 17 Jan 2025 | Change |
|---|---|---|---|
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €130,500.00 | €82,306.46 | €48,193.54 |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €115,000.00 | not listed | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €2,500.00 | not listed | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#4 | €5,000.00 | not listed | — |
| Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#5 | €900.00 | not listed | — |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €1,000.00 | not listed | — |
| Voćnjak · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €12,500.00 | not listed | — |
| Voćnjak · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €8,500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €3,500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €1,400.00 | not listed | — |
| Voćnjak · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €14,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#4 | €3,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#5 | €3,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#6 | €1,500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#7 | €1,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#8 | €1,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#9 | €500.00 | not listed | — |
Podatci o pokretninama koje se upisuju u javni registar not in previous filing
| Item | Now 19 Jan 2026 |
|---|---|
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#1 | €2,000.00 |
| Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#2 | €2,000.00 |
Podatci o ostalim pokretninama pojedinačne vrijednosti veće od 3.981,68 EUR not in previous filing
| Item | Now 19 Jan 2026 |
|---|---|
| Životinje · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €3,380.00 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration