Office
Općinski načelnik
Općina Nova Kapela
- Term start as declared
- 21 May 2021
- Latest filing
- 23 Jan 2025
- Filings published
- 5
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 50286585379
Općinski načelnik
Općina Nova Kapela
€3,994.63
monthly, gross · net €2,676.57 · as declared on 23 Jan 2025
| Filing | Gross | Net |
|---|---|---|
| 23 Jan 2025 | €3,994.63 | €2,676.57 |
| 15 Jun 2021 | €12,154.50 | €9,316.91 |
| 28 Jun 2017 | €11,921.88 | €8,022.80 |
Each filing is a separate amount on its own date; never added. The filing of 26 Jan 2024, 22 Jul 2021 does not state the salary (a filing lists only changes), so the table shows only the filings that do (3 of 5).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru not in previous filing
| Item | Now 23 Jan 2025 |
|---|---|
| Bruto iznos (EUR) | €2,503.37 |
| Neto iznos (EUR) | €1,567.90 |
Subvencije/donacije/poticaji/stipendije not in previous filing
| Item | Now 23 Jan 2025 |
|---|---|
| Poticaj (potpora) · Neto iznos (EUR) | €1,159.61 |
Podatci o obvezama not in previous filing
| Item | Now 23 Jan 2025 |
|---|---|
| Kredit · Iznos mjesečnog anuiteta#1 | €376.62 |
| Kredit · Iznos mjesečnog anuiteta#2 | €148.82 |
| Kredit · Iznos duga (početni iznos glavnice)#1 | €44,000.00 |
| Kredit · Iznos mjesečnog anuiteta#3 | €483.64 |
| Kredit · Iznos duga (početni iznos glavnice)#2 | €66,000.00 |
| Kredit · Iznos mjesečnog anuiteta#4 | €683.38 |
Podatci o nekretninama changed
| Item | Now 23 Jan 2025 | Before 26 Jan 2024 | Change |
|---|---|---|---|
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €2,000.00 | €3,000.00 | -€1,000.00 |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €5,000.00 | €3,500.00 | €1,500.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €50,000.00 | not listed | — |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €55,000.00 | €45,000.00 | €10,000.00 |
| Vinograd · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €5,000.00 | €3,000.00 | €2,000.00 |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €5,000.00 | not listed | — |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €5,000.00 | not listed | — |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €110,000.00 | not listed | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration