CompanyPayment recipientSupplier
BABA PRODUCTION D.O.O.
OIB 48795270296 ·also named in sources as BABA PRODUCTION d.o.o. · BABA PRODUCTION D.O.O. ZA GLAZBENU PRODUKCIJU · more names: 1
11 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2026-05-14 | Split | Baba Production d.o.o. Record details
| 31,250.00 € | Paid | Split |
| Paid: 2026-01-05 | Dubrovnik | BABA PRODUCTION D.O.O. Record details
| 27,500.00 € | Paid | Dubrovnik |
| Paid: 2024-10-01 | Jastrebarsko | BABA PRODUCTION D.O.O. Record details
| 13,750.00 € | Paid | Jastrebarsko |
| Paid: 2025-09-16 | Karlovac | BABA PRODUCTION D.O.O. Record details
| 12,500.00 € | Paid | Karlovac |
| Paid: 2024-10-01 | Jastrebarsko | BABA PRODUCTION D.O.O. Record details
| 10,625.00 € | Paid | Jastrebarsko |
| Paid: 2024-09-24 | Karlovac | BABA PRODUCTION D.O.O. Record details
| 10,000.00 € | Paid | Karlovac |
| Paid: 2024-12-31 | Karlovac | BABA PRODUCTION D.O.O. Record details
| 10,000.00 € | Paid | Karlovac |
| Paid: 2026-08-13 | Općina Selca | BABA PRODUCTION d.o.o. Record details
| 8,750.00 € | Paid | Selca |
| Paid: 2024-07-02 | PUČKO OTVORENO UČILIŠTE SAMOBOR | BABA PRODUCTION d.o.o. Record details
| 5,000.00 € | Paid | Samobor |
| Paid: 2025-07-04 | GRAD VUKOVAR | BABA PRODUCTION D.O.O. ZA GLAZBENU PRODUKCIJU Record details
| 12,500* | Paid | Vukovar |
| Signed: 2025-06-20 | GRAD VUKOVAR | Dan Dunava (Dunav Fest) – Koncert Neno Belan & Fiumensi Record details
| 10,000* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.