Office
Direktor
DVORKOM d.o.o. za komunalne usluge
- Term start as declared
- 9 Jul 2015
- Latest filing
- 30 Jan 2026
- Filings published
- 5
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 40704458042
Direktor
DVORKOM d.o.o. za komunalne usluge
€2,616.81
monthly, gross · net €2,004.10 · as declared on 30 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 30 Jan 2026 | €2,616.81 | €2,004.10 |
| 31 Jan 2025 | — | €1,742.79 |
| 14 May 2024 | €2,498.98 | €1,620.30 |
| 31 Jan 2023 | €2,014.38 | €1,371.49 |
| 31 Aug 2022 | €7,207.53 | €4,949.38 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o nekretninama changed
| Item | Now 30 Jan 2026 | Before 31 Jan 2025 | Change |
|---|---|---|---|
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €150.00 | €1,000.00 | -€850.00 |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €150.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €1,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#4 | €1,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#5 | €200.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#6 | €500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#7 | €200.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#8 | €400.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#9 | €500.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#10 | €1,000.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#11 | €800.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#12 | €300.00 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#13 | €150.00 | not listed | — |
Podatci o pokretninama koje se upisuju u javni registar not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €6,000.00 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration