Office
Državni tajnik
Ministarstvo rada, mirovinskog sustava, obitelji i socijalne politike
- Term start as declared
- 17 Jul 2024
- Latest filing
- 30 Jan 2026
- Filings published
- 8
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 26582810665
Državni tajnik
Ministarstvo rada, mirovinskog sustava, obitelji i socijalne politike
€6,389.73
monthly, gross · net €3,944.12 · as declared on 8 Aug 2024
| Filing | Gross | Net |
|---|---|---|
| 8 Aug 2024 | €6,389.73 | €3,944.12 |
| 14 Feb 2022 | €24,833.76 | €18,010.40 |
| 20 Jan 2017 | €24,279.44 | €16,202.56 |
| 28 Jan 2016 | €27,221.44 | €16,872.06 |
Each filing is a separate amount on its own date; never added. The filing of 30 Jan 2026, 16 Dec 2024, 21 Oct 2020, 1 Feb 2017 does not state the salary (a filing lists only changes), so the table shows only the filings that do (4 of 8).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o obvezama not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Kredit · Iznos duga (početni iznos glavnice) | €150,000.00 |
| Kredit · Iznos mjesečnog anuiteta | €1,014.60 |
| Leasing · Iznos duga (početni iznos glavnice) | €16,000.00 |
| Leasing · Iznos mjesečnog anuiteta | €370.97 |
Podatci o nekretninama not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €220,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €49,000.00 |
| Kuća · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €80,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#3 | €46,000.00 |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#4 | €45,000.00 |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €180,000.00 |
Novčana kunska ili devizna štednja i kriptovalute not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Iznos | €19,000.00 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration