CompanyPayment recipientSupplier
TOBLER
OIB 16703825938 ·also named in sources as TOBLER d.o.o. · Tobler d.o.o. · more names: 3
6 records of 15 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 10/2025 | 07775-Hrvatska agencija za malo gospodarstvo, inovacije i investicije, HAMAG-BICRO | Zakupnine i najamnine Record details
| 2,000.00 € | Paid | Ministarstvo financija — Državna riznica |
| Paid: 2025-05-20 | GRAD BELIŠĆE | TOBLER Record details
| 3,750* | Paid | Belišće |
| Paid: 2025-09-02 | GRAD VUKOVAR | TOBLER D.O.O. ZA USLUGE I IZVOZ-UVOZ Record details
| 3,750* | Paid | Vukovar |
| Paid: 2025-06-24 | OSJEČKO-BARANJSKA ŽUPANIJA | TOBLER D.O.O., OSIJEK Record details
| 2,500* | Paid | Osječko-baranjska županija |
| Paid: 2025-05-20 | GRAD BELIŠĆE | TOBLER Record details
| 2,500* | Paid | Belišće |
| Signed: 2025-07-18 | GRAD VUKOVAR | Najam ozvučenja, rasvjete i pozornice povodom Dana pobjede i domovinske zahvalnosti Record details
| 3,000* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.