CompanyPayment recipientSupplier
BRADBURY MEDIA J.D.O.O.
OIB 08731617652 ·also named in sources as BRADBURY MEDIA j.d.o.o.
8 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-12-10 | Novska | BRADBURY MEDIA j.d.o.o. Record details
| 3,312.50 € | Paid | Novska |
| Paid: 2024-12-12 | Dubrovnik | BRADBURY MEDIA J.D.O.O. Record details
| 3,312.50 € | Paid | Dubrovnik |
| Paid: 2025-08-22 | Dubrovnik | BRADBURY MEDIA J.D.O.O. Record details
| 3,125.00 € | Paid | Dubrovnik |
| Paid: 2025-08-22 | Dubrovnik | BRADBURY MEDIA J.D.O.O. Record details
| 3,125.00 € | Paid | Dubrovnik |
| Paid: 2025-08-22 | Dubrovnik | BRADBURY MEDIA J.D.O.O. Record details
| 3,125.00 € | Paid | Dubrovnik |
| Paid: 2024-07-10 | Split | BRADBURY MEDIA J.D.O.O. Record details
| 2,500.00 € | Paid | Split |
| Paid: 2024-08-02 | Vinkovci | BRADBURY MEDIA j.d.o.o. Record details
| 2,500.00 € | Paid | Vinkovci |
| Signed: 2024-09-19 | GRAD NOVSKA | Termini televizijskog emitiranja, reportaže Record details
| 2,650* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.