Office
Zamjenik župana
Požeško-slavonska županija
- Term start as declared
- 23 May 2025
- Latest filing
- 30 Jan 2026
- Filings published
- 2
- Declarations source
- Conflict of Interest Commission
PersonOfficial
OIB 01626725804
Zamjenik župana
Požeško-slavonska županija
€4,878.36
monthly, gross · net €3,242.15 · as declared on 23 Jun 2025
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 30 Jan 2026 | Before 23 Jun 2025 | Change |
|---|---|---|---|
| Od samostalne djelatnosti · Iznos primitka (EUR) | €4,590.00 | €628.18 | €3,961.82 |
| Bruto iznos (EUR) | not listed | €2,176.03 | — |
| Neto iznos (EUR) | not listed | €1,315.42 | — |
| Od imovine i imovinskih prava · Iznos primitka (EUR) | not listed | €159.26 | — |
Podatci o nekretninama changed
| Item | Now 30 Jan 2026 | Before 23 Jun 2025 | Change |
|---|---|---|---|
| Voćnjak · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €1,000.00 | not listed | — |
| Voćnjak · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €10,000.00 | not listed | — |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €150,000.00 | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €5,000.00 | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €3,000.00 | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500.00 | — |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €90,000.00 | — |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €70,200.00 | — |
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €75,000.00 | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration