CompanyPayment recipientSupplier
VILJEVAC d.o.o.
OIB 99911837623 ·also named in sources as VILJEVAC D.O.O.
4 records of 9 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-04-24 | Dubrovnik | VILJEVAC D.O.O. Record details
| 107.45 € | Paid | Dubrovnik |
| Paid: 2025-01-23 | Dubrovnik | VILJEVAC D.O.O. Record details
| 92.48 € | Paid | Dubrovnik |
| Paid: 2025-05-26 | GRAD VUKOVAR | VILJEVAC D.O.O. Record details
| 8,040* | Paid | Vukovar |
| Signed: 2025-03-17 | GRAD VUKOVAR | Izrada i dobava inox elektro ormarića Record details
| 6,432* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.