CompanyPayment recipientSupplier
STOP VUKOVAR D.O.O.
OIB 94593252186 ·also named in sources as STOP-VUKOVAR D.O.O. · STOP-VUKOVAR d.o.o.
7 records of 114 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-03-22 | Virovitičko-podravska županija | STOP-VUKOVAR d.o.o. Record details
| 143.18 € | Paid | Virovitičko-podravska županija |
| Paid: 2024-10-28 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | STOP-VUKOVAR D.O.O. Record details
| 2,208* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-04-04 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | STOP-VUKOVAR D.O.O. Record details
| 304* | Paid | Vukovarsko-srijemska županija |
| Signed: 2024-11-15 | GRAD VUKOVAR | Smještaj gostiju za Dan sjećanja na žrtvu Vukovara 1991. Record details
| 5,238* | Contracted | Vukovar |
| Signed: 2024-10-28 | GRAD VUKOVAR | Svečani domjenak- ručak povodom Dana sjećanja na žrtvu Vukovara Record details
| 3,469* | Contracted | Vukovar |
| Signed: 2024-10-28 | GRAD VUKOVAR | Svečani domjenak- večera uoči Dana sjećanja na žrtvu Vukovara Record details
| 3,363* | Contracted | Vukovar |
| Signed: 2024-04-30 | GRAD VUKOVAR | Smještaj gostiju u povodu Dana Grada Vukovara Record details
| 2,638* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.