Type not statedPayment recipientSupplier
AUTOPRIJEVOZNIK VLADIMIR BAJZEK
OIB 86157068254 ·also named in sources as AUTOPRIJEVOZNIK VLADIMIR BAJZEK, NOVSKA, DOBRIŠE CESARIĆA 24
12 records of 12 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 09/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 958.85 € | Paid | Ministarstvo financija — Državna riznica |
| 03/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 530.90 € | Paid | Ministarstvo financija — Državna riznica |
| 12/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 530.90 € | Paid | Ministarstvo financija — Državna riznica |
| 04/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 05/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 07/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 08/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 10/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 11/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 265.45 € | Paid | Ministarstvo financija — Državna riznica |
| 02/2025 | 04115-Dom hrvatskih veterana | Ostale usluge Record details
| 162.50 € | Paid | Ministarstvo financija — Državna riznica |
| Signed: 2024-12-31 | GRAD NOVSKA | Usluga prijevoza djece i mladih korisnika poludnevnog boravka Record details
| 4,740* | Contracted | Novska |
| Signed: 2024-01-02 | GRAD NOVSKA | Usluga prijevoza djece i mladuh za 2024. godinu Record details
| 4,740* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.