CompanyPayment recipientSupplier
ZAVOD ZA PROSTORNO PLANIRANJE
OIB 78499807369 ·also named in sources as ZAVOD ZA PROSTORNO PLANIRANJE D.D. · ZAVOD ZA PROSTORNO PLANIRANJE D.D. OSIJE · more names: 2
14 records of 47 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-03-26 | OPĆINA BILJE | ZAVOD ZA PROSTORNO PLANIRANJE D.D. OSIJE Record details
| 5,625* | Paid | Bilje |
| Paid: 2024-02-08 | OPĆINA BIZOVAC | ZAVOD ZA PROSTORNO PLANIRANJE D.D. Record details
| 5,375* | Paid | Bizovac |
| Paid: 2024-05-16 | OPĆINA BIZOVAC | ZAVOD ZA PROSTORNO PLANIRANJE D.D. Record details
| 4,300* | Paid | Bizovac |
| Paid: 2024-12-20 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 3,485* | Paid | Belišće |
| Paid: 2024-01-16 | OPĆINA BIZOVAC | ZAVOD ZA PROSTORNO PLANIRANJE D.D. Record details
| 1,969* | Paid | Bizovac |
| Paid: 2024-01-16 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 1,162* | Paid | Belišće |
| Paid: 2024-08-19 | OPĆINA BIZOVAC | ZAVOD ZA PROSTORNO PLANIRANJE D.D. Record details
| 1,075* | Paid | Bizovac |
| Paid: 2024-08-08 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 900* | Paid | Belišće |
| Paid: 2024-08-08 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 900* | Paid | Belišće |
| Paid: 2024-12-20 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 581* | Paid | Belišće |
| Paid: 2024-12-27 | GRAD BELIŠĆE | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 581* | Paid | Belišće |
| Paid: 2024-10-01 | OPĆINA MAGADENOVAC | ZAVOD ZA PROSTORNO PLANIRANJE Record details
| 288* | Paid | Magadenovac |
| Paid: 2024-02-12 | OPĆINA BIZOVAC | ZAVOD ZA PROSTORNO PLANIRANJE D.D. Record details
| 281* | Paid | Bizovac |
| Signed: 2024-01-31 | GRAD VUKOVAR | Izrada Nacrta prijedloga V. izmjene i dopune GUP-a grada Vukovara Record details
| 7,900* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.