PersonPayment recipientSupplier
HULJIĆ TONČI SAMOSTALNI UMJETNIK
OIB 78011375352 ·also named in sources as Tonči Huljić
3 records of 3 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-02-10 | Knin | HULJIĆ TONČI SAMOSTALNI UMJETNIK Record details
| 345.42 € | Paid | Knin |
| Paid: 2025-05-27 | GRAD VUKOVAR | HULJIĆ TONČI SAMOSTALNI UMJETNIK Record details
| 13,432* | Paid | Vukovar |
| Signed: 2025-05-07 | GRAD VUKOVAR | Dan grada (Festival cvijeća) – Koncert Grupa Magazin Record details
| 13,000* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.