Sole traderPayment recipientSupplier
MIMOZA, CVJEĆARNA VL. VESNA MIMIĆ
OIB 74785690268 ·also named in sources as MIMOZA-CVJEĆARNA I PARFUMERIJA · MIMOZA, CVJEĆARNA VL.VESNA MIMIĆ, NOVSKA, TRG ĐURE SZABE BB · more names: 2
6 records of 16 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-06-07 | OŠ Banova Jaruga | MIMOZA CVJEĆARNICA, VL.VESNA MIMIĆ Record details
| 100.00 € | Paid | Kutina |
| Paid: 2024-11-27 | POŽEŠKO-SLAVONSKA ŽUPANIJA | MIMOZA, CVJEĆARNA VL. VESNA MIMIĆ Record details
| 90.6* | Paid | Požeško-slavonska županija |
| Paid: 2024-07-16 | GRAD KRIŽEVCI | MIMOZA, CVJEĆARNA VL. VESNA MIMIĆ Record details
| 60.6* | Paid | Križevci |
| Paid: 2024-12-16 | GRAD KRIŽEVCI | MIMOZA, CVJEĆARNA VL. VESNA MIMIĆ Record details
| 55.3* | Paid | Križevci |
| Paid: 2024-08-12 | GRAD BELIŠĆE | MIMOZA Record details
| 50* | Paid | Belišće |
| Signed: 2024-01-02 | GRAD NOVSKA | Cvijeće i aranžmani Record details
| 488* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.