CompanyPayment recipientSupplier
ZELENA TERASA D.O.O
OIB 74603936952 ·also named in sources as ZELENA TERASA D.O.O. · ZELENA TERASA DOO · more names: 1
7 records of 20 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-11-05 | GRAD VUKOVAR | ZELENA TERASA D.O.O Record details
| 1,298* | Paid | Vukovar |
| Paid: 2024-11-05 | GRAD VUKOVAR | ZELENA TERASA D.O.O Record details
| 856* | Paid | Vukovar |
| Paid: 2024-11-05 | GRAD VUKOVAR | ZELENA TERASA D.O.O Record details
| 366* | Paid | Vukovar |
| Paid: 2024-11-05 | GRAD VUKOVAR | ZELENA TERASA D.O.O Record details
| 241* | Paid | Vukovar |
| Paid: 2024-05-15 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | ZELENA TERASA DOO Record details
| 37.54* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-06-19 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | ZELENA TERASA DOO Record details
| 25.97* | Paid | Vukovarsko-srijemska županija |
| Signed: 2024-03-19 | GRAD VUKOVAR | Restoranske usluge za za sudionike turnira Vukovar NogoMate 2024. Record details
| 7,893* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.