CompanyPayment recipientSupplier
EKO EDEN D.O.O. ZA USLUGE
OIB 68908730297 ·also named in sources as Eko Eden d.o.o. · EKO EDEN d.o.o. · more names: 1
16 records of 23 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 10/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 795.76 € | Paid | Ministarstvo financija — Državna riznica |
| 04/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 630.63 € | Paid | Ministarstvo financija — Državna riznica |
| 07/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 416.63 € | Paid | Ministarstvo financija — Državna riznica |
| 12/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 387.50 € | Paid | Ministarstvo financija — Državna riznica |
| 05/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 318.88 € | Paid | Ministarstvo financija — Državna riznica |
| 11/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 229.50 € | Paid | Ministarstvo financija — Državna riznica |
| 06/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 204.13 € | Paid | Ministarstvo financija — Državna riznica |
| 08/2025 | 05505-Ministarstvo kulture i medija | Ostale usluge Record details
| 204.13 € | Paid | Ministarstvo financija — Državna riznica |
| Paid: 2025-07-29 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 10,625* | Paid | Vukovar |
| Paid: 2025-07-30 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 1,313* | Paid | Vukovar |
| Paid: 2025-06-16 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 791* | Paid | Vukovar |
| Paid: 2025-04-22 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 667* | Paid | Vukovar |
| Paid: 2025-05-07 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 604* | Paid | Vukovar |
| Paid: 2025-04-08 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 563* | Paid | Vukovar |
| Paid: 2025-11-24 | GRAD VUKOVAR | EKO EDEN D.O.O. ZA USLUGE Record details
| 438* | Paid | Vukovar |
| Signed: 2025-10-01 | GRAD VUKOVAR | Uklanjanje devitaliziranih stabala i panjeva na prilaznom putu Spomen-područja Ovčara Record details
| 5,200* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.