CompanyPayment recipientSupplier
GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o.
OIB 64483170980 ·also named in sources as GLOBAL-KATAVIĆ d.o.o. · GLOBAL KATAVIĆ D.O.O
7 records of 25 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-07-18 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 10,772.52 € | Paid | Novska |
| Paid: 2025-07-14 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 1,927.92 € | Paid | Novska |
| 12/2025 | 02510-Carinska uprava | Usluge tekućeg i investicijskog održavanja Record details
| 1,720.00 € | Paid | Ministarstvo financija — Državna riznica |
| Paid: 2025-05-16 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 1,562.70 € | Paid | Novska |
| Paid: 2025-04-30 | DJEČJI VRTIĆ KUTINA | GLOBAL-KATAVIĆ d.o.o. Record details
| 225.00 € | Paid | Kutina |
| Paid: 2025-04-24 | DJEČJI VRTIĆ "RADOST" | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 168.75 € | Paid | Novska |
| Signed: 2025-02-24 | GRAD NOVSKA | Zamjena stolarije na objektu gradske vijećnice Grada Novske Record details
| 10,773* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.