CompanyPayment recipientSupplier
GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o.
OIB 64483170980 ·also named in sources as GLOBAL-KATAVIĆ d.o.o. · GLOBAL KATAVIĆ D.O.O
14 records of 25 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-04-12 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 6,235.02 € | Paid | Novska |
| Paid: 2024-08-23 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 5,913.07 € | Paid | Novska |
| Paid: 2024-07-26 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 4,444.72 € | Paid | Novska |
| Paid: 2024-12-12 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 3,458.96 € | Paid | Novska |
| Paid: 2024-07-26 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 2,168.80 € | Paid | Novska |
| Paid: 2024-07-26 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 1,200.00 € | Paid | Novska |
| Paid: 2024-07-26 | Novska | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 442.98 € | Paid | Novska |
| Paid: 2024-12-27 | DJEČJI VRTIĆ KUTINA | GLOBAL-KATAVIĆ d.o.o. Record details
| 190.00 € | Paid | Kutina |
| Paid: 2024-03-01 | DJEČJI VRTIĆ "RADOST" | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 110.00 € | Paid | Novska |
| Paid: 2024-08-20 | DJEČJI VRTIĆ "RADOST" | GLOBAL KATAVIĆ d.o.o. GLOBAL KATAVIĆd.o.o. Record details
| 50.00 € | Paid | Novska |
| Signed: 2024-03-19 | GRAD NOVSKA | Ugovor za radove postavljanja PVC stolarije na objekt društvenog doma u Bročicama Record details
| 7,476* | Contracted | Novska |
| Signed: 2024-01-30 | GRAD NOVSKA | Ugovor za radove zamjene stolarije na object društvenog doma u Staroj Subockoj Record details
| 6,463* | Contracted | Novska |
| Signed: 2024-07-05 | GRAD NOVSKA | Radovi zamjene stolarije na objektu društvenog doma u Kozaricama Record details
| 4,445* | Contracted | Novska |
| Signed: 2024-08-05 | GRAD NOVSKA | Stijena s dva klizna prozora u Centru za mlade Record details
| 3,459* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.