CompanyPayment recipientSupplier
BMOVE D.O.O.
OIB 60162542127 ·also named in sources as BMOVE DOO · Bmove d.o.o.
19 records of 48 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-06-13 | Karlovac | BMOVE D.O.O. Record details
| 4,517.44 € | Paid | Karlovac |
| Paid: 2025-10-22 | Karlovac | BMOVE D.O.O. Record details
| 2,359.53 € | Paid | Karlovac |
| Paid: 2025-11-24 | Karlovac | BMOVE D.O.O. Record details
| 2,345.19 € | Paid | Karlovac |
| Paid: 2025-09-24 | Karlovac | BMOVE D.O.O. Record details
| 2,303.25 € | Paid | Karlovac |
| Paid: 2025-08-06 | Karlovac | BMOVE D.O.O. Record details
| 2,281.13 € | Paid | Karlovac |
| Paid: 2025-02-19 | Karlovac | BMOVE D.O.O. Record details
| 2,240.18 € | Paid | Karlovac |
| Paid: 2025-03-27 | Karlovac | BMOVE D.O.O. Record details
| 2,157.18 € | Paid | Karlovac |
| Paid: 2025-08-06 | Karlovac | BMOVE D.O.O. Record details
| 2,148.91 € | Paid | Karlovac |
| Paid: 2025-12-29 | Karlovac | BMOVE D.O.O. Record details
| 2,089.73 € | Paid | Karlovac |
| Paid: 2025-03-14 | Karlovac | BMOVE D.O.O. Record details
| 2,068.38 € | Paid | Karlovac |
| Paid: 2025-09-24 | Karlovac | BMOVE D.O.O. Record details
| 1,996.68 € | Paid | Karlovac |
| Paid: 2025-12-31 | GRAD BELIŠĆE | BMOVE DOO Record details
| 339* | Paid | Belišće |
| Paid: 2025-04-29 | GRAD BELIŠĆE | BMOVE DOO Record details
| 306* | Paid | Belišće |
| Paid: 2025-12-31 | GRAD BELIŠĆE | BMOVE DOO Record details
| 301* | Paid | Belišće |
| Paid: 2025-01-30 | GRAD BELIŠĆE | BMOVE DOO Record details
| 249* | Paid | Belišće |
| Paid: 2025-03-27 | GRAD BELIŠĆE | BMOVE DOO Record details
| 249* | Paid | Belišće |
| Paid: 2025-03-06 | GRAD BELIŠĆE | BMOVE DOO Record details
| 249* | Paid | Belišće |
| Paid: 2025-03-06 | GRAD BELIŠĆE | BMOVE DOO Record details
| 82.95* | Paid | Belišće |
| Signed: 2025-01-02 | GRAD VUKOVAR | Program za naplatu i kontrolu naplate parkiranja Record details
| 3,500* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.