CompanyPayment recipientSupplier
TRAG-ING D.O.O. TRAGING D.O.O.
OIB 56857483821 ·also named in sources as TRAG-ING D.O.O. · TRAG-ING d.o.o.
8 records of 8 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-01-17 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 7,000.00 € | Paid | Novska |
| Paid: 2025-07-18 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 1,244.36 € | Paid | Novska |
| Paid: 2024-08-19 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 1,200.00 € | Paid | Novska |
| Paid: 2024-08-19 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 1,200.00 € | Paid | Novska |
| Paid: 2024-10-24 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 600.00 € | Paid | Novska |
| Paid: 2024-10-24 | Novska | TRAG-ING D.O.O. TRAGING D.O.O. Record details
| 600.00 € | Paid | Novska |
| 05/2025 | 04105-Ministarstvo hrvatskih branitelja | Dodatna ulaganja na građevinskim objektima Record details
| 500.00 € | Paid | Ministarstvo financija — Državna riznica |
| Signed: 2024-04-23 | GRAD NOVSKA | Usluga stručnog nadzora nad radovima izgradnje kondenzacijske kotlovnice na otvorenom Record details
| 4,000* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.