CompanyPayment recipientSupplier
MAKROMIKRO GRUPA d.o.o.
OIB 50467974870 ·also named in sources as MAKROMIKRO GRUPA D.O.O. · MAKROMIKRO GRUPA
2,211 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-02-20 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 12.94* | Paid | Koprivničko-križevačka županija |
| Paid: 2024-02-12 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 12.51* | Paid | Koprivničko-križevačka županija |
| Paid: 2026-02-16 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 12* | Paid | Koprivničko-križevačka županija |
| Paid: 2026-06-08 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 10.31* | Paid | Koprivničko-križevačka županija |
| Paid: 2024-07-08 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 5.55* | Paid | Koprivničko-križevačka županija |
| Paid: 2025-06-09 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 5* | Paid | Koprivničko-križevačka županija |
| Paid: 2024-12-09 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | MAKROMIKRO GRUPA D.O.O. Record details
| 4.88* | Paid | Koprivničko-križevačka županija |
| Signed: 2025-07-07 | ZAGREBAČKA ŽUPANIJA | Uredski materijal Record details
| 24,572* | Contracted | Zagrebačka županija |
| Signed: 2025-01-13 | ZAGREBAČKA ŽUPANIJA | Fotokopirni papir Record details
| 19,144* | Contracted | Zagrebačka županija |
| Signed: 2024-12-31 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | Uredski materijal i papir za KKŽ i škole kojima je osnivač za 2025.-2026.g. Record details
| 9,208* | Contracted | Koprivničko-križevačka županija |
| Signed: 2024-01-01 | KOPRIVNIČKO-KRIŽEVAČKA ŽUPANIJA | Računala i računalna oprema za potrebe upravnih tijela KKŽ Record details
| 8,744* | Contracted | Koprivničko-križevačka županija |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.