CompanyPayment recipientSupplier
IZGRADNJA-VVK d.o.o.
OIB 45533143162 ·also named in sources as IZGRADNJA - VVK D.O.O. · IZGRADNJA-VVK D.O.O.
11 records of 11 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| 07/2026 | 51280-Javna ustanova Lučka uprava Vukovar | Usluge tekućeg i investicijskog održavanja Record details
| 46,976.08 € | Paid | Ministarstvo financija — Državna riznica |
| 10/2025 | 51280-Javna ustanova Lučka uprava Vukovar | Ostali građevinski objekti Record details
| 37,928.75 € | Paid | Ministarstvo financija — Državna riznica |
| 09/2026 | 51280-Javna ustanova Lučka uprava Vukovar | Usluge tekućeg i investicijskog održavanja Record details
| 10,500.00 € | Paid | Ministarstvo financija — Državna riznica |
| 06/2026 | 51280-Javna ustanova Lučka uprava Vukovar | Usluge tekućeg i investicijskog održavanja Record details
| 7,385.10 € | Paid | Ministarstvo financija — Državna riznica |
| 04/2025 | 51280-Javna ustanova Lučka uprava Vukovar | Ostali građevinski objekti Record details
| 2,680.41 € | Paid | Ministarstvo financija — Državna riznica |
| Paid: 2024-07-23 | OSJEČKO-BARANJSKA ŽUPANIJA | IZGRADNJA-VVK D.O.O. Record details
| 71,994* | Paid | Osječko-baranjska županija |
| Paid: 2024-09-02 | OSJEČKO-BARANJSKA ŽUPANIJA | IZGRADNJA-VVK D.O.O. Record details
| 49,507* | Paid | Osječko-baranjska županija |
| Paid: 2024-04-25 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | IZGRADNJA - VVK D.O.O. Record details
| 39,415* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-04-05 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | IZGRADNJA - VVK D.O.O. Record details
| 38,948* | Paid | Vukovarsko-srijemska županija |
| Paid: 2024-12-30 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | IZGRADNJA - VVK D.O.O. Record details
| 2,504* | Paid | Vukovarsko-srijemska županija |
| Signed: 2024-11-19 | GRAD VUKOVAR | Sanacija dijela asfaltnog sloja u ulici Augusta Cesarca Record details
| 8,423* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.