Sole traderPayment recipientSupplier
Strategis, vl. Dominik Petričević
OIB 41381039315 ·also named in sources as STRATEGIS, OBRT ZA POSLOVNO SAVJETOVANJE, VL. DOMINIK PETRIČEVIĆ, ILAČA, MATIJE GUPCA 27 · STRATEGIS, OBRT ZA POSLVNO SAVJETOVANJE · more names: 2
11 records of 16 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-04-17 | Općina Sveti Đurđ | Strategis, vl. Dominik Petričević Record details
| 1,000.00 € | Paid | Sveti Đurđ |
| Paid: 2025-11-06 | Općina Biskupija | Strategis, vl. Dominik Petričević Record details
| 1,000.00 € | Paid | Biskupija |
| Paid: 2025-06-18 | Općina Klenovnik | Strategis, vl. Dominik Petričević Record details
| 750.00 € | Paid | Klenovnik |
| Paid: 2025-09-19 | Općina Klenovnik | Strategis, vl. Dominik Petričević Record details
| 750.00 € | Paid | Klenovnik |
| Paid: 2025-10-20 | Općina Sveti Đurđ | Strategis, vl. Dominik Petričević Record details
| 750.00 € | Paid | Sveti Đurđ |
| Paid: 2025-08-18 | Općina Sveti Đurđ | Strategis, vl. Dominik Petričević Record details
| 750.00 € | Paid | Sveti Đurđ |
| Paid: 2025-11-10 | Novi Marof | STRATEGIS, obrt za poslovno savjetovanje Record details
| 500.00 € | Paid | Novi Marof |
| Paid: 2025-03-24 | Grad Lepoglava | Strategis, vl. Dominik Petričević Record details
| 400.00 € | Paid | Lepoglava |
| Paid: 2025-07-24 | GRAD VUKOVAR | STRATEGIS, OBRT ZA POSLOVNO SAVJETOVANJE, VL. DOMINIK PETRIČEVIĆ, ILAČA, MATIJE GUPCA 27 Record details
| 5,000* | Paid | Vukovar |
| Paid: 2025-01-17 | GRAD VUKOVAR | STRATEGIS, OBRT ZA POSLOVNO SAVJETOVANJE, VL. DOMINIK PETRIČEVIĆ, ILAČA, MATIJE GUPCA 27 Record details
| 2,000* | Paid | Vukovar |
| Signed: 2025-02-12 | GRAD VUKOVAR | Uslugu izrade projekta-Vrednovanje i ocjena opravdanosti i učinkovitosti srednjeg investicijskog projekta (Profil projekta, Studija predizvedivosti i Obrazac sažetka projekta) Record details
| 5,000* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.