CompanyPayment recipientGrant beneficiarySupplier
VINA MARKOTA D.O.O. ZA PROIZVODNJU I PROMET VINA
OIB 38428162028 ·also named in sources as VINA MARKOTA d.o.o. · VINA MARKOTA d.o.o. PLETERNICA
7 records of 13 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Financial year 2024 (2023-10-16 – 2024-10-15) | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) | Mehaničko uništavanje korova unutar redova višegodišnjih nasada - Okoliš i klima 2023 SP (paid, FY 2024) Record details
| 11,845.24 € | Paid | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) |
| Financial year 2024 (2023-10-16 – 2024-10-15) | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) | Poljoprivreda, okoliš i klimatske promjene (paid, FY 2024) Record details
| 9,302.75 € | Paid | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) |
| Financial year 2024 (2023-10-16 – 2024-10-15) | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) | Osnovna potpora dohotku za održivost 2023 SP (paid, FY 2024) Record details
| 3,967.84 € | Paid | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) |
| Financial year 2024 (2023-10-16 – 2024-10-15) | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) | Dodatna preraspodijeljena potpora dohotku za održivost 2023 SP (paid, FY 2024) Record details
| 3,304.80 € | Paid | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (APPRRR) |
| Paid: 2024-11-22 | Novska | VINA MARKOTA d.o.o. PLETERNICA Record details
| 1,991.02 € | Paid | Novska |
| Signed: 2024-12-03 | GRAD NOVSKA | Piće-vino Record details
| 1,622* | Contracted | Novska |
| Signed: 2024-10-17 | GRAD NOVSKA | Piće (vino) Record details
| 1,596* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.