InstitutionPayment recipientSupplier
INSTITUT ZA MEĐUNARODNE ODNOSE
OIB 31120185175 ·also named in sources as INSTITUT ZA RAZVOJ I MEĐUNARODNE ODNOSE · INSTITUT ZA RAZVOJ I MEĐUNAR.ODNOSE · more names: 3
7 records of 32 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2024-01-19 | Grad Zagreb | INSTITUT ZA RAZVOJ I MEĐUNARODNE ODNOSE Record details
| 14,433.60 € | Paid | Grad Zagreb |
| Paid: 2024-09-05 | Karlovac | INSTITUT ZA RAZVOJ I MEĐUNAR.ODNOSE Record details
| 11,500.00 € | Paid | Karlovac |
| Paid: 2024-12-31 | Karlovac | INSTITUT ZA RAZVOJ I MEĐUNAR.ODNOSE Record details
| 11,500.00 € | Paid | Karlovac |
| Paid: 2024-12-31 | Karlovac | INSTITUT ZA RAZVOJ I MEĐUNAR.ODNOSE Record details
| 11,500.00 € | Paid | Karlovac |
| Paid: 2024-11-21 | GRAD VUKOVAR | IRMO INSTITUT ZA RAZVOJ I MEĐUNARODNE ODNOSE Record details
| 10,000* | Paid | Vukovar |
| Signed: 2024-04-03 | GRAD VUKOVAR | Izrada analitičkih podloga za ocjenu razvoja gospodarstva grada Vukovara za 2023. i 2024. godinu Record details
| 9,000* | Contracted | Vukovar |
| Signed: 2024-06-03 | GRAD VUKOVAR | Usluga istraživanje i izrada strategije za razvoj publike u kulturi Record details
| 8,000* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.