CompanyPayment recipientSupplier
TEHIT D.O.O.
OIB 25080409407 ·also named in sources as TEHIT d.o.o. · Tehit d.o.o., Prevalje (Slovenija) · more names: 6
10 records of 44 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 521.20 € | Paid | Opatija |
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 521.20 € | Paid | Opatija |
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 521.20 € | Paid | Opatija |
| Paid: 2024-12-18 | OŠ-SE "Giuseppina Martinuzzi" Pula-Pola | TEHIT D.O.O. Record details
| 331.51 € | Paid | Pula - Pola |
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 104.24 € | Paid | Opatija |
| Paid: 2024-12-18 | OŠ-SE "Giuseppina Martinuzzi" Pula-Pola | TEHIT D.O.O. Record details
| 82.20 € | Paid | Pula - Pola |
| Paid: 2024-07-30 | PUČKO OTVORENO UČILIŠTE SAMOBOR | TEHIT računalniški inženiring d.o.o. Record details
| 80.21 € | Paid | Samobor |
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 13.84 € | Paid | Opatija |
| Paid: 01/2024 | 49147 - FESTIVAL OPATIJA | TEHIT d.o.o. Record details
| 13.84 € | Paid | Opatija |
| Signed: 2024-11-12 | GRAD NOVSKA | Pokloni Record details
| 355* | Contracted | Novska |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.