CompanyPayment recipientSupplier
GEO SRIM D.O.O.
OIB 13347632767 ·also named in sources as GEO SRIM D.O.O VUKOVAR · Geo SRIM d.o.o.
58 records · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2026-01-26 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 800* | Paid | Vukovar |
| Paid: 2026-08-06 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 800* | Paid | Vukovar |
| Paid: 2026-09-18 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 800* | Paid | Vukovar |
| Paid: 2026-09-18 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 800* | Paid | Vukovar |
| Paid: 2026-09-18 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 800* | Paid | Vukovar |
| Paid: 2025-01-03 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 750* | Paid | Vukovar |
| Paid: 2024-11-19 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 612* | Paid | Vukovar |
| Paid: 2026-05-19 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 600* | Paid | Vukovar |
| Paid: 2025-01-03 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 600* | Paid | Vukovar |
| Paid: 2026-08-13 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 500* | Paid | Vukovar |
| Paid: 2026-05-13 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 475* | Paid | Vukovar |
| Paid: 2026-06-12 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 400* | Paid | Vukovar |
| Paid: 2025-09-23 | VUKOVARSKO-SRIJEMSKA ŽUPANIJA | GEO SRIM D.O.O VUKOVAR Record details
| 375* | Paid | Vukovarsko-srijemska županija |
| Paid: 2026-06-02 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 350* | Paid | Vukovar |
| Paid: 2025-03-31 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 350* | Paid | Vukovar |
| Paid: 2024-11-11 | GRAD VUKOVAR | GEO SRIM D.O.O. Record details
| 258* | Paid | Vukovar |
| Signed: 2026-02-20 | GRAD VUKOVAR | Izrada geodetskog elaborata evidentiranja izvedenog stanja prometnice koja u naravi predstavlja nerazvrstanu cestu – Široki put Record details
| 3,800* | Contracted | Vukovar |
| Signed: 2025-09-12 | GRAD VUKOVAR | Usluga geodetskih poslova na kč. 1471/1 i 473/2 Record details
| 3,500* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.