Sole traderPayment recipientSupplier
SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18
OIB 10197516600 ·also named in sources as SALUS ING · SALUS ING, obrt za savjetovanje u području zaštite na radu i sigurnosti vl. Ivica Šokčević, Vinkovci, Blok Tržnica 18
9 records of 17 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2025-09-23 | OSJEČKO-BARANJSKA ŽUPANIJA | SALUS ING Record details
| 1,000* | Paid | Osječko-baranjska županija |
| Paid: 2025-06-26 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-12-30 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-12-03 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-10-31 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-09-30 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-09-01 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Paid: 2025-07-21 | GRAD VUKOVAR | SALUS ING, OBRT ZA SAVJETOVANJE U PODRUČJU ZAŠTITE NA RADU I SIGURNOSTI, VL. IVICA ŠOKČEVIĆ, VINKOVC I, BLOK TRŽNICA 18 Record details
| 300* | Paid | Vukovar |
| Signed: 2025-04-30 | GRAD VUKOVAR | Koordinator zaštite na radu na izvođenju radova u projektu – Izgradnja novog dječjeg vrtića u Vukovaru Record details
| 3,900* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.