CompanyPayment recipientSupplier
MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU
OIB 05972829915 ·also named in sources as MARIO D.O.O. · MARIO d.o.o.
9 records of 11 · largest amount first, within each status and currency
| Date | Other party | Purpose / title | Amount | Amount status | Source |
|---|---|---|---|---|---|
| Paid: 2026-07-30 | GRAD ILOK | MARIO D.O.O. Record details
| 20,948* | Paid | Ilok |
| Paid: 2026-08-06 | GRAD ILOK | MARIO D.O.O. Record details
| 6,850* | Paid | Ilok |
| Paid: 2026-04-14 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 3,375* | Paid | Vukovar |
| Paid: 2026-09-14 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 2,875* | Paid | Vukovar |
| Paid: 2026-04-14 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 1,688* | Paid | Vukovar |
| Paid: 2026-04-28 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 1,000* | Paid | Vukovar |
| Paid: 2026-04-02 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 875* | Paid | Vukovar |
| Paid: 2026-09-14 | GRAD VUKOVAR | MARIO D.O.O. ZA GRADITELJSTVO, PROIZVODNJU Record details
| 875* | Paid | Vukovar |
| Signed: 2026-02-19 | GRAD VUKOVAR | Uklanjanje montažne kapele blaženog Alojzija Stepinca, gradska četvrt Mitnica Record details
| 2,700* | Contracted | Vukovar |
* Currency not stated by the source; the amount is copied as published and is not assumed to be in euros.