Office
Ravnatelj uprave
Ministarstvo poljoprivrede
- Term start as declared
- 6 Jun 2025
- Latest filing
- 29 Jan 2026
- Filings published
- 5
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 95318571451
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Ravnatelj uprave
Ministarstvo poljoprivrede
€4,740.48
monthly, gross · net €3,058.14 · as declared on 29 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 29 Jan 2026 | €4,740.48 | €3,058.14 |
| 31 Jan 2025 | €4,448.17 | €2,860.32 |
| 2 Feb 2024 | €4,491.11 | €2,488.36 |
| 19 Jan 2023 | €4,174.35 | €2,315.30 |
| 3 May 2021 | €24,377.51 | €15,843.53 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o obvezama changed
| Item | Now 29 Jan 2026 | Before 31 Jan 2025 | Change |
|---|---|---|---|
| Kredit · Iznos duga (početni iznos glavnice)#1 | €5,500 | €13,000 | -€7,500 |
| Kredit · Iznos mjesečnog anuiteta#1 | €105.77 | €452.77 | -€347 |
| Kredit · Iznos duga (početni iznos glavnice)#2 | €5,000 | €40,000 | -€35,000 |
| Kredit · Iznos mjesečnog anuiteta#2 | €151.61 | €319.03 | -€167.42 |
| Kredit · Iznos duga (početni iznos glavnice)#3 | €3,100 | €3,000 | +€100 |
| Kredit · Iznos mjesečnog anuiteta#3 | €59.62 | not listed | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration