€7,854.72
monthly, gross · net €4,939.31 · as declared on 27 Jan 2026
Salary by filing| Filing | Gross | Net |
|---|
| 27 Jan 2026 | €7,854.72 | €4,939.31 |
|---|
| 31 Jan 2025 | €7,156.62 | €4,358.95 |
|---|
| 20 Feb 2024 | €5,992.57 | €3,588.81 |
|---|
| 27 Jan 2023 | €5,266.42 | €3,421.46 |
|---|
| 3 May 2022 | €37,138.11 | €24,157.02 |
|---|
| 2 Nov 2021 | €37,125.32 | €24,046.19 |
|---|
| 22 Dec 2020 | €33,346.46 | €20,690.40 |
|---|
| 2 Apr 2019 | €31,251.37 | €19,404.00 |
|---|
| 27 Oct 2017 | €30,235.94 | €18,424.80 |
|---|
| 20 Jan 2016 | — | €15,603.38 |
|---|
| 21 Dec 2015 | €23,392.52 | €15,603.43 |
|---|
Each filing is a separate amount on its own date; never added. The filing of 4 May 2026 does not state the salary (a filing lists only changes), so the table shows only the filings that do (11 of 12).
Other roles and income sources
each part from the newest filing that states it - Other public officesfiling of 31 Jan 2025 · not restated later
- Jobs in the 2 years before officefiling of 4 May 2026
- Other incomefiling of 27 Jan 2023 · not restated later
- Od nesamostalnog rada Jednokratno €8,615.80
- None declaredfiling of 21 Dec 2015
- Other office requiring a declaration · Other jobs during the term
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.