Office
Zamjenik gradonačelnika
Grad Novi Marof
- Term start as declared
- 21 May 2021
- Latest filing
- 30 Jan 2026
- Filings published
- 7
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 88415760222
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Zamjenik gradonačelnika
Grad Novi Marof
The filings state no salary from the office.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o nekretninama changed
| Item | Now 30 Jan 2026 | Before 12 Jun 2025 | Change |
|---|---|---|---|
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €150,000 | not listed | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €2,500 | €1,000 | +€1,500 |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €1,800 | €800 | +€1,000 |
Podatci o pokretninama koje se upisuju u javni registar changed
| Item | Now 30 Jan 2026 | Before 12 Jun 2025 | Change |
|---|---|---|---|
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €7,000 | €8,000 | -€1,000 |
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500 | — |
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,000 | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration