Office
Član uprave - Direktor
RADIO OGULIN d.o.o.
- Term start as declared
- 1 Sept 2017
- Latest filing
- 23 Feb 2026
- Filings published
- 5
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 84457516156
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Član uprave - Direktor
RADIO OGULIN d.o.o.
€2,320.42
monthly, gross · net €1,605.06 · as declared on 28 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 28 Jan 2026 | €2,320.42 | €1,605.06 |
| 24 Jan 2025 | €1,998.09 | €1,378.55 |
| 30 Jan 2024 | €1,742.18 | €1,213.31 |
| 20 Apr 2022 | €12,018.09 | €8,435.43 |
Each filing is a separate amount on its own date; never added. The filing of 23 Feb 2026 does not state the salary (a filing lists only changes), so the table shows only the filings that do (4 of 5).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 23 Feb 2026 | Before 28 Jan 2026 | Change |
|---|---|---|---|
| Bruto iznos (EUR) | €1,940.87 | €2,074.96 | -€134.09 |
| Neto iznos (EUR) | €1,806.79 | €1,940.87 | -€134.08 |
| Od osiguranja · Iznos primitka (EUR) | €10,900 | not listed | — |
| Od druge djelatnosti · Iznos primitka (EUR)#1 | €2,283.58 | €2,218.41 | +€65.17 |
| Od druge djelatnosti · Iznos primitka (EUR)#2 | €181.38 | €1,644.10 | -€1,462.72 |
| Od druge djelatnosti · Iznos primitka (EUR) | not listed | €192.92 | — |
Subvencije/donacije/poticaji/stipendije changed
| Item | Now 23 Feb 2026 | Before 28 Jan 2026 | Change |
|---|---|---|---|
| Poticaj (potpora) · Neto iznos (EUR)#1 | €196.01 | €402.37 | -€206.36 |
| Poticaj (potpora) · Neto iznos (EUR)#2 | €258 | not listed | — |
Podatci o nekretninama changed
| Item | Now 23 Feb 2026 | Before 28 Jan 2026 | Change |
|---|---|---|---|
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €280,000 | not listed | — |
| Apartman · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €159,800 | — |
| Vikendica s pripadajućim zemljištem · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €55,000 | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration