Skip to content
Javni tragOur money. Our services. Public responsibility.
Site appearance
HR

Appearance

Language

HRHrvatski

Public bodyReceives public moneyPays / buys

ZATVOR U BJELOVARU

OIB 81776072137

Receives

Paid · EUR
€1,484,023.61
399 records

Pays

Contracted
1,627,536.51*
114 records
Records
513
Payers
3
Recipients
60
Years
2025–2026
Sources
22
How amounts are added

Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.

* Currency not stated by the source; the amount is copied as published.

Receives — from whom · 3 payers

Paid · EURranked by amount3 of 3

  1. Zatvori i kaznionicebudget user code 10915 €1,483,772.61 397 records
  2. Porezna upravabudget user code 02515 €206 1 record
  3. Državni inspektoratbudget user code 22505 €45 1 record

Pays — to whom · 60 recipients

Contractedranked by amount25 of 60

  1. HIDROREGULACIJA d.o.o.OIB 54088531631 692,814.31* 1 record
  2. Instalater grijanja i klimatizacije MB INSTALACIJE, vl. Marko Bjelobrk, Požega, Kralja P. Svačića 14OIB 52741278847 162,538.79* 1 record
  3. MEĐIMURJE-PLIN d.o.o.OIB 29035933600 111,473.08* 2 records
  4. PIK VRBOVEC plus d.o.o.OIB 41976933718 73,468* 5 records
  5. ZAGREBAČKE PEKARNE KLARA d.d.OIB 76842508189 48,315* 2 records
  6. DUKAT d.d.OIB 25457712630 33,880.50* 2 records
  7. B-PROJEKT d.o.o.OIB 54648399349 32,600* 2 records
  8. HEP-Opskrba d.o.o.OIB 63073332379 30,465.61* 1 record
  9. KAZNIONICA U LEPOGLAVIOIB 10236446484 27,972.97* 4 records
  10. ELEX d.o.o.OIB 40936139405 25,935* 1 record
  11. SIDONIJA - DEKORI j.d.o.o.OIB 60719899141 22,415.50* 1 record
  12. AC JESENOVIĆ d.o.o.OIB 45745585189 21,208* 1 record
  13. PPK-BJELOVAR d.d.OIB 37828020359 21,032.18* 4 records
  14. VOĆE VARAŽDIN d.o.o.OIB 42042277834 18,866* 1 record
  15. IVAN CIKOJAOIB 96633696266 17,819.82* 5 records
  16. AGRODALM d.o.o.OIB 80649374262 16,572.75* 1 record
  17. IKOMA-PLIN d.o.o.OIB 22268709373 14,116* 2 records
  18. INA - Industrija nafte d.d., ZagrebOIB 27759560625 14,095.76* 4 records
  19. P P K d.d.OIB 18257277698 13,280* 1 record
  20. NARODNE NOVINE d.d.OIB 64546066176 12,357.37* 3 records
  21. LJEKARNA CONER BJELOVAROIB 93400501198 11,577.67* 6 records
  22. KAZNIONICA U GLINIOIB 19601823684 10,927.36* 1 record
  23. MEDUZA d.o.o.OIB 34212194935 10,787.10* 2 records
  24. TEHNOSERVIS LAKUŠ j.d.o.o.OIB 11553542127 10,700* 1 record
  25. GASTRO-STIL d.o.o.OIB 91760364487 9,909.60* 1 record

The other party is the one printed on the same record. Order applies only within one stage and currency. A profile opens only when the source prints its OIB; the same name without an OIB is never merged.

Everything is copied from public bodies’ publications exactly as published and linked only by the OIB the source printed. The profile is not a rating, ranking or evidence of wrongdoing.

Corrections and objections