Office
Direktor
KOMUNALNO DRUŠTVO LIPA d.o.o. za obavljanje komunalnih djelatnosti
- Term start as declared
- 1 Feb 2023
- Latest filing
- 29 Jan 2026
- Filings published
- 6
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 75587030925
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Direktor
KOMUNALNO DRUŠTVO LIPA d.o.o. za obavljanje komunalnih djelatnosti
€2,557.38
monthly, gross · net €1,756.72 · as declared on 29 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 29 Jan 2026 | €2,557.38 | €1,756.72 |
| 27 Jan 2025 | €2,010.75 | €1,454.88 |
| 5 Apr 2024 | €1,784.27 | €1,143.54 |
| 26 Jan 2024 | €1,786.37 | €1,289.25 |
| 31 Jan 2023 | €1,784.27 | — |
| 14 Jul 2022 | €11,300.00 | €8,616.52 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 29 Jan 2026 | Before 27 Jan 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR)#1 | €1,700.81 | €1,700.81 | same |
| Neto iznos (EUR)#1 | €1,200.52 | €1,200.52 | same |
| Bruto iznos (EUR)#2 | €1,561 | not listed | — |
| Neto iznos (EUR)#2 | €1,119.04 | not listed | — |
Podatci o nekretninama changed
| Item | Now 29 Jan 2026 | Before 27 Jan 2025 | Change |
|---|---|---|---|
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €4,977.10 | not listed | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €1,500 | €1,800 | -€300 |
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €4,977.10 | not listed | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €4,000 | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,200 | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,500 | — |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €4,500 | — |
Novčana kunska ili devizna štednja i kriptovalute not in previous filing
| Item | Now 29 Jan 2026 |
|---|---|
| Iznos | €2,460.29 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration