Office
Predsjednik
Vlada Republike Hrvatske
- Term start as declared
- 17 May 2024
- Latest filing
- 29 Jan 2026
- Filings published
- 13
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 64956374443
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Predsjednik
Vlada Republike Hrvatske
€8,598.78
monthly, gross · net €5,738.45 · as declared on 29 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 29 Jan 2026 | €8,598.78 | €5,738.45 |
| 28 Jan 2025 | €8,561.55 | €5,685.94 |
| 12 Jun 2024 | €4,646.45 | €3,262.82 |
| 21 Feb 2024 | €4,646.46 | €3,262.83 |
| 26 Jan 2023 | €4,626.18 | €3,195.56 |
| 27 Jan 2022 | €34,703.08 | €23,157.53 |
| 31 Dec 2020 | €34,550.21 | €22,148.87 |
| 30 Dec 2019 | €34,397.33 | €22,004.56 |
| 31 Dec 2018 | €34,244.45 | €21,655.57 |
| 22 Dec 2017 | €34,091.57 | €21,585.21 |
| 14 Nov 2016 | €33,938.69 | €18,236.78 |
| 10 Nov 2016 | €22,755.33 | €13,512.93 |
Each filing is a separate amount on its own date; never added. The filing of 20 Aug 2020 does not state the salary (a filing lists only changes), so the table shows only the filings that do (12 of 13).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 29 Jan 2026 | Before 28 Jan 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR) | €3,132.69 | €1,469.58 | +€1,663.11 |
| Neto iznos (EUR) | €2,075.37 | €1,039.80 | +€1,035.57 |
| Primici koji se ne smatraju dohotkom i primici na koje se ne plaća porez na dohodak · Iznos primitka (EUR)#1 | €4,773.01 | €6,267.32 | -€1,494.31 |
| Primici koji se ne smatraju dohotkom i primici na koje se ne plaća porez na dohodak · Iznos primitka (EUR)#2 | €1,360 | €1,499.08 | -€139.08 |
Podatci o nekretninama not in previous filing
| Item | Now 29 Jan 2026 |
|---|---|
| Stan · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €600,000 |
| Druge nekretnine · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €5,000 |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €75,000 |
Poslovni udjeli, dionice i vrijednosni papiri, udjeli u društvima osoba te poslovni subjekti samostalne djelatnosti (obrt, OPG i druge samostalne djelatnosti) changed
| Item | Now 29 Jan 2026 | Before 28 Jan 2025 | Change |
|---|---|---|---|
| Nominalna vrijednost pojedinačne dionice (EUR) | €41.50 | not listed | — |
| Nominalna vrijednost vrijednosnog papira (EUR)#1 | €40,000 | €7,000 | +€33,000 |
| Nominalna vrijednost vrijednosnog papira (EUR)#2 | €12,000 | €8,000 | +€4,000 |
| Nominalna vrijednost vrijednosnog papira (EUR)#3 | €12,000 | not listed | — |
Novčana kunska ili devizna štednja i kriptovalute changed
| Item | Now 29 Jan 2026 | Before 28 Jan 2025 | Change |
|---|---|---|---|
| Iznos#1 | €250,000 | €230,000 | +€20,000 |
| Iznos#2 | €7,205.96 | not listed | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration