Office
Gradonačelnik
Grad Garešnica
- Term start as declared
- 23 May 2025
- Latest filing
- 29 Jan 2026
- Filings published
- 7
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 63443117974
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Gradonačelnik
Grad Garešnica
€4,688.54
monthly, gross · net €3,158.63 · as declared on 29 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 29 Jan 2026 | €4,688.54 | €3,158.63 |
| 30 Jan 2025 | €4,667.23 | €3,145.68 |
| 16 Feb 2024 | €2,532.40 | €1,830.96 |
| 31 Jan 2022 | €19,325.52 | €13,609.41 |
| 18 Jun 2021 | €19,236.05 | €13,556.38 |
| 21 Apr 2020 | — | €13,451.51 |
| 30 Jun 2017 | €16,000.00 | €10,700.00 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o obvezama changed
| Item | Now 29 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Kredit · Iznos mjesečnog anuiteta | €318.67 | €75.01 | +€243.66 |
| Leasing · Iznos duga (početni iznos glavnice) | €16,200 | not listed | — |
| Leasing · Iznos mjesečnog anuiteta | €263.27 | not listed | — |
| Kredit · Iznos duga (početni iznos glavnice) | not listed | €4,000 | — |
| Kredit · Iznos duga (početni iznos glavnice) | not listed | €4,000 | — |
| Kredit · Iznos mjesečnog anuiteta | not listed | €77.15 | — |
Podatci o nekretninama changed
| Item | Now 29 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €85,000 | €80,000 | +€5,000 |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €37,000 | €35,000 | +€2,000 |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €500 | €500 | same |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €300 | — |
Podatci o pokretninama koje se upisuju u javni registar changed
| Item | Now 29 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €2,300 | €2,500 | -€200 |
Novčana kunska ili devizna štednja i kriptovalute not in previous filing
| Item | Now 29 Jan 2026 |
|---|---|
| Iznos | €55 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration