Office
Član uprave - Direktor
Komunalno - trgovačko društvo FUŽINE d.o.o. za komunalne usluge
- Term start as declared
- 1 Feb 2024
- Latest filing
- 1 Jun 2026
- Filings published
- 2
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 47473756473
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Član uprave - Direktor
Komunalno - trgovačko društvo FUŽINE d.o.o. za komunalne usluge
€2,450.00
monthly, gross · net €1,889.22 · as declared on 1 Jun 2026
| Filing | Gross | Net |
|---|---|---|
| 1 Jun 2026 | €2,450.00 | €1,889.22 |
| 1 Feb 2025 | €2,180.00 | €1,559.40 |
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Podatci o plaći ostvarenoj kod drugog poslodavca changed
| Item | Now 1 Jun 2026 | Before 1 Feb 2025 | Change |
|---|---|---|---|
| Od nesamostalnog rada · Neto iznos mjesečno (EUR) | €450 | €452 | -€2 |
Subvencije/donacije/poticaji/stipendije changed
| Item | Now 1 Jun 2026 | Before 1 Feb 2025 | Change |
|---|---|---|---|
| Subvencija · Neto iznos (EUR)#1 | €432 | not listed | — |
| Subvencija · Neto iznos (EUR)#2 | €270 | not listed | — |
| Subvencija · Neto iznos (EUR)#3 | €803.42 | not listed | — |
| Poticaj (potpora) · Neto iznos (EUR) | not listed | €1,367.90 | — |
| Poticaj (potpora) · Neto iznos (EUR) | not listed | €5,535.36 | — |
Podatci o obvezama changed
| Item | Now 1 Jun 2026 | Before 1 Feb 2025 | Change |
|---|---|---|---|
| Leasing · Iznos duga (početni iznos glavnice)#1 | €37,964.69 | €14,715.68 | +€23,249.01 |
| Leasing · Iznos mjesečnog anuiteta#1 | €729.25 | €336.56 | +€392.69 |
| Leasing · Iznos duga (početni iznos glavnice)#2 | €35,001.12 | €18,257.42 | +€16,743.70 |
| Leasing · Iznos mjesečnog anuiteta#2 | €672.15 | €338.56 | +€333.59 |
| Kredit · Iznos duga (početni iznos glavnice) | not listed | €40,000 | — |
| Kredit · Iznos mjesečnog anuiteta | not listed | €571.01 | — |
Novčana kunska ili devizna štednja i kriptovalute changed
| Item | Now 1 Jun 2026 | Before 1 Feb 2025 | Change |
|---|---|---|---|
| Iznos#1 | €3,000 | €1,936 | +€1,064 |
| Podatci o štednji — Iznos | €200 | €20 | +€180 |
| Iznos#2 | €4,500 | €3,167.30 | +€1,332.70 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration