Office
Ravnatelj uprave
LUČKA UPRAVA ŠIBENSKO-KNINSKE ŽUPANIJE
- Term start as declared
- 15 Jan 2025
- Latest filing
- 20 Jan 2026
- Filings published
- 7
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 33433328789
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Ravnatelj uprave
LUČKA UPRAVA ŠIBENSKO-KNINSKE ŽUPANIJE
€5,269.54
monthly, gross · net €3,592.50 · as declared on 20 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 20 Jan 2026 | €5,269.54 | €3,592.50 |
| 30 Jan 2025 | €5,397.38 | €3,574.32 |
| 25 Feb 2024 | €4,738.99 | €3,144.95 |
| 16 Jan 2023 | €4,347.86 | €2,888.87 |
| 1 Mar 2022 | €28,205.60 | €18,851.58 |
| 17 Mar 2016 | €22,345.33 | €13,801.09 |
Each filing is a separate amount on its own date; never added. The filing of 5 Mar 2018 does not state the salary (a filing lists only changes), so the table shows only the filings that do (6 of 7).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 20 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR) | €7,753.97 | €5,530.72 | +€2,223.25 |
| Neto iznos (EUR) | €4,985.06 | €3,659.65 | +€1,325.41 |
| Od imovine i imovinskih prava · Iznos primitka (EUR) | €25,000 | €169.91 | +€24,830.09 |
Podatci o nekretninama not in previous filing
| Item | Now 20 Jan 2026 |
|---|---|
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €490,000 |
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €271,300 |
| Druge nekretnine · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#1 | €16,500 |
| Druge nekretnine · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR)#2 | €7,000 |
| Druge nekretnine · Podatci o nekretnini — Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €450,000 |
Podatci o pokretninama koje se upisuju u javni registar changed
| Item | Now 20 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €14,500 | €11,500 | +€3,000 |
| Motocikl · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#1 | €6,000 | €6,500 | -€500 |
| Brod · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR) | €35,000 | not listed | — |
| Motocikl · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#2 | €11,000 | not listed | — |
Novčana kunska ili devizna štednja i kriptovalute changed
| Item | Now 20 Jan 2026 | Before 30 Jan 2025 | Change |
|---|---|---|---|
| Iznos | €273,733 | €248,966 | +€24,767 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration