Office
Gradonačelnik
Grad Koprivnica
- Term start as declared
- 27 Jun 2025
- Latest filing
- 30 Jan 2026
- Filings published
- 13
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 25211228210
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Gradonačelnik
Grad Koprivnica
€7,236.28
monthly, gross · net €4,835.22 · as declared on 30 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 30 Jan 2026 | €7,236.28 | €4,835.22 |
| 27 Jan 2025 | €5,316.10 | €3,606.30 |
| 14 Jun 2024 | €2,884.10 | €2,036.22 |
| 8 Feb 2024 | €3,513.45 | €2,439.01 |
| 25 Jan 2023 | €3,496.90 | €2,410.55 |
| 28 Jan 2022 | €26,222.49 | €18,032.40 |
| 16 Jun 2021 | — | €17,502.48 |
| 20 Aug 2020 | €26,097.62 | €0.00 |
| 15 May 2020 | €17,193.80 | €11,413.83 |
| 6 Jul 2017 | — | €13,033.24 |
| 30 Aug 2016 | €19,936.25 | €12,875.40 |
| 31 Dec 2015 | €19,763.61 | €11,053.89 |
Each filing is a separate amount on its own date; never added. The filing of 20 Jun 2025 does not state the salary (a filing lists only changes), so the table shows only the filings that do (12 of 13).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 30 Jan 2026 | Before 20 Jun 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR)#1 | €3,205.54 | €3,098.02 | +€107.52 |
| Neto iznos (EUR)#1 | €2,231.54 | not listed | — |
| Bruto iznos (EUR)#2 | €3,696 | not listed | — |
| Neto iznos (EUR)#2 | €2,545.44 | not listed | — |
| Od drugog dohodka · Iznos primitka (EUR)#1 | €480 | not listed | — |
| Primici koji se ne smatraju dohotkom i primici na koje se ne plaća porez na dohodak · Iznos primitka (EUR)#1 | €300 | not listed | — |
| Primici koji se ne smatraju dohotkom i primici na koje se ne plaća porez na dohodak · Iznos primitka (EUR)#2 | €1,250 | not listed | — |
| Od drugog dohodka · Iznos primitka (EUR)#2 | €115 | not listed | — |
Podatci o obvezama not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Kredit · Iznos duga (početni iznos glavnice)#1 | €19,908.42 |
| Kredit · Iznos mjesečnog anuiteta#1 | €374.49 |
| Kredit · Iznos duga (početni iznos glavnice)#2 | €16,000 |
| Kredit · Iznos mjesečnog anuiteta#2 | €367.74 |
Podatci o pokretninama koje se upisuju u javni registar changed
| Item | Now 30 Jan 2026 | Before 20 Jun 2025 | Change |
|---|---|---|---|
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#1 | €17,000 | €5,000 | +€12,000 |
| Osobni automobil · Vrijednost pokretnine u trenutku podnošenja imovinske kartice (EUR)#2 | €30,000 | €17,000 | +€13,000 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration