Office
Župan
Zadarska županija
- Term start as declared
- 9 Jun 2025
- Latest filing
- 30 Jan 2026
- Filings published
- 11
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 11644228262
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Župan
Zadarska županija
€7,630.57
monthly, gross · net €4,494.60 · as declared on 30 Jan 2026
| Filing | Gross | Net |
|---|---|---|
| 30 Jan 2026 | €7,630.57 | €4,494.60 |
| 15 Jul 2025 | €6,445.75 | €4,389.28 |
| 30 Sept 2024 | €5,695.77 | €3,822.49 |
| 14 Jan 2022 | €23,170.79 | €16,273.57 |
| 17 Sept 2019 | €24,747.15 | €13,435.00 |
| 2 Jul 2019 | €24,599.00 | €13,696.00 |
| 5 Feb 2017 | €21,200.00 | €13,000.00 |
| 28 Jan 2016 | €22,505.60 | €13,719.11 |
Each filing is a separate amount on its own date; never added. The filing of 17 Jan 2023, 12 Oct 2022, 30 Sept 2020 does not state the salary (a filing lists only changes), so the table shows only the filings that do (8 of 11).
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 30 Jan 2026 | Before 15 Jul 2025 | Change |
|---|---|---|---|
| Bruto iznos (EUR) | €3,087.66 | €0 | +€3,087.66 |
| Neto iznos (EUR) | €1,770.62 | €0 | +€1,770.62 |
| Iznos primitka (EUR) | €29,750 | €34,880 | -€5,130 |
Podatci o obvezama changed
| Item | Now 30 Jan 2026 | Before 15 Jul 2025 | Change |
|---|---|---|---|
| Kredit · Iznos duga (početni iznos glavnice)#1 | €29,392.87 | €31,165.11 | -€1,772.24 |
| Kredit · Iznos duga (početni iznos glavnice)#2 | €210,425.30 | €214,825.77 | -€4,400.47 |
| Kredit · Iznos duga (početni iznos glavnice) | not listed | €1,750.78 | — |
Podatci o potraživanjima changed
| Item | Now 30 Jan 2026 | Before 15 Jul 2025 | Change |
|---|---|---|---|
| Iznos (EUR) | €157,699.32 | €172,799.32 | -€15,100 |
Novčana kunska ili devizna štednja i kriptovalute not in previous filing
| Item | Now 30 Jan 2026 |
|---|---|
| Iznos | €17,000 |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration